Socket Weld Flanges are manufactured, exported, and supplied by Katariya Steel Distributors, a prominent and leading manufacturer, exporter, and supplier. We use the highest-quality raw materials available on the market to create our products. We sell Socket Weld Flanges at a competitive price range as one of India's most reputable suppliers.
Socket Weld Flange is also known as SW Flanges. They have a recessed area in the flange bore, this shoulder serves as a guide to set the depth of the pipe that is inserted into the flange. These Socket weld flanges are suitable for high-pressure small diameters piping systems. Socket weld flange has RF type and RTJ type.
RF socket weld flange has a small portion surrounding the flange bore that protrudes from the face. Gasket seats will be placed in this raised area. RTJ socket weld flange has raised face surface that has a groove RTJ type, which you can place a gasket ring to get better sealing performances. Socket weld flanges can minimize the risk of leakage.
These socket weld flanges don’t need to be bevelled before welding. Another advantage of having these socket weld flanges is that welding work outside of the pipe will not penetrate the pipe bore. Socket weld flange static strength is equal to slip-on flange but its fatigue strength is 50% higher than the double welded slip-on flange. These socket weld flanges are suitable for applications where internal welding operations are particularly difficult.
We make sure that all our products are tested several times to ensure the product quality, safety and durability. We verify our products before supplying them to our esteemed customers. These socket weld flanges are widely used in steel plants, sugar mills and distilleries, pumps and petrochemicals, the cement industry and many other popular industries due to their amazing properties.
Description of Socket Welding Flange
Type: | SW Flange |
---|---|
Material: |
ASTM A105/A105N ASTM A182 : F304, F304L, F316, F316L, F317L, F310, F321, F321H, F347, F347H, F44, F1, F5,F9, F11, F22, F91, F51, F53, F55, F904L ASTM A350 : LF-1, LF-2, LF-3 ASTM A694 : F42, F46, F48, F50, F52, F56, F60, F65, F70 ASTM B564 : C-276, C-22, B-2, C-4, INCONEL 600, 601, 625, 800, 800H, 825 ASTM B462 : Alloy 20 ASTM A516 : 60, 65, 70 ASTM B151/B171 : Alloy 90-10 (UNS C70600) & Alloy 70-30 (UNS C71500) |
Standard: | ANSI,JIS,DIN,BS,EN,GOST |
Size: | 1/2-60 inch (DN15-DN1500) |
Pressure: | ANSI class 150,300,600,1500,2500, DIN PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160 |
Packing: | No Fumigate or Fumigate Plywood/Wood Pallet or Case |
Surface Treatment: | Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized. |
Usage: | Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc. |
SPECIFICATION FOR SOCKET WELD FLANGE
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
---|---|
Size | 1/2" (15 NB) to 48" (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
BS | BS4504, BS4504, BS1560, BS10 |
Flange Face Type | Flate Face (FF), Raised Face (RF) |
SOCKET WELD FLANGE Standards, Dimensions & Weight
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diameter of Raised Face | Diam. of Bolt Circle |
Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | G | BC | BH | BN | BD | ||
1/2" | 15 | 89.00 | 11.20 | 35.10 | 60.50 | 15.80 | 4 | 1/2" | 0.5 | 1.1 |
3/4" | 20 | 98.50 | 12.70 | 42.90 | 69.90 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1" | 25 | 108.00 | 14.20 | 50.80 | 79.30 | 15.80 | 4 | 1/2" | 0.9 | 2 |
1-1/4" | 32 | 117.50 | 15.70 | 63.50 | 88.90 | 15.80 | 4 | 1/2" | 1.3 | 2.9 |
1-1/2" | 40 | 127.00 | 17.50 | 73.20 | 98.60 | 15.80 | 4 | 1/2" | 1.6 | 3.5 |
2" | 50 | 152.50 | 19.10 | 91.90 | 120.70 | 19.10 | 4 | 5/8" | 2.6 | 5.7 |
2-1/2" | 65 | 178.00 | 22.40 | 104.60 | 139.70 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3" | 80 | 190.50 | 23.90 | 127.00 | 152.40 | 19.10 | 4 | 5/8" | 5..1 | 11.2 |
3-1/2" | 90 | 216.00 | 23.90 | 139.70 | 177.80 | 19.10 | 8 | 5/8" | 6.5 | 14.3 |
4" | 100 | 228.50 | 23.90 | 157.20 | 190.50 | 19.10 | 8 | 5/8" | 7.5 | 16.5 |
5" | 125 | 254.00 | 23.90 | 185.70 | 215.90 | 22.40 | 8 | 3/4" | 9.2 | 20.3 |
6" | 150 | 279.50 | 25.40 | 215.90 | 241.30 | 22.40 | 8 | 3/4" | 11.8 | 26 |
8" | 200 | 343.00 | 28.40 | 269.70 | 298.50 | 22.40 | 8 | 3/4" | 20.4 | 45 |
10" | 250 | 406.50 | 30.20 | 323.90 | 362.00 | 25.40 | 12 | 7/8" | 31 | 68 |
12" | 300 | 482.50 | 31.80 | 381.00 | 431.80 | 25.40 | 12 | 7/8" | 47 | 103 |
14" | 350 | 533.50 | 35.10 | 412.80 | 476.30 | 28.50 | 12 | 1" | 60 | 132 |
16" | 400 | 597.00 | 36.60 | 469.90 | 539.80 | 28.50 | 16 | 1" | 81 | 178 |
18" | 450 | 635.00 | 39.60 | 533.40 | 577.90 | 31.80 | 16 | 1 1/8" | 93 | 205 |
20" | 500 | 698.50 | 42.90 | 584.20 | 635.00 | 31.80 | 20 | 1 1/8" | 127 | 280 |
24" | 600 | 813.00 | 47.80 | 692.20 | 749.30 | 35.10 | 20 | 1 1/4" | 190 | 419 |
GRADES of Socketweld Flanges
Material | ASTM A105/A105N ASTM A182 : F304, F304L, F316, F316L, F317L, F310, F321, F321H, F347, F347H, F44, F1, F5,F9, F11, F22, F91, F51, F53, F55, F904L ASTM A350 : LF-1, LF-2, LF-3 ASTM A694 : F42, F46, F48, F50, F52, F56, F60, F65, F70 ASTM B564 : C-276, C-22, B-2, C-4, INCONEL 600, 601, 625, 800, 800H, 825 ASTM B462 : Alloy 20 ASTM A516 : 60, 65, 70 ASTM B151/B171 : Alloy 90-10 (UNS C70600) & Alloy 70-30 (UNS C71500) |
---|---|
Sizes for Blind Flange 150# | 1/2" NB to 24" NB (ASME 16.5) & A/B/C SERIES and Above 26" NB to 60" NB (B 16.47) |
Class for Blind Flange 150# | 150# |
Domestic Supply Of Socketweld Flanges
- Thane
- Nagpur
- Hyderabad
- Secunderabad
- New Delhi
- Jamshedpur
- Kanpur
- Visakhapatnam
- Pune
- Ludhiana
- Kolkata
- Surat
- Noida
- Ahmedabad
- Bhopal
- Thiruvananthapuram
- Indore
- Ranchi
- Jaipur
- Howrah
- Faridabad
- Mumbai
- Chandigarh
- Pimpri-Chinchwad
- Chennai
- Rajkot
- Haryana
- Gurgaon
- Navi Mumbai
- Ernakulam
- Bengaluru
- Nashik
International Supply Of Socketweld Flanges
- India
- Saudi Arabia
- Germany
- Canada
- Turkey
- Philippines
- Australia
- Brazil
- Spain
- Taiwan
- Ukraine
- Angola
- Tobago
- Sri Lanka
- Japan
- Kuwait
- Italy
- Iran
- Morocco
- Egypt
- Qatar
- France
- Hong Kong
- Nigeria
- Poland
- Colombia
- Greece
- Myanmar
- Russia
- Singapore
- China
- Thailand
- Costa Rica
- Vietnam
- Portugal
- South Africa
- Netherlands
- Bangladesh
- Romania
- Norway
- Czechia
- Venezuela
- United States
- Malaysia
- UK
- South Korea
- Kazakhstan
- Oman
- Mexico
- Jordan
- Indonesia
- Iraq
- Cyprus
- Chile
- Belgium