Rising Steel India is an organization framed by an expert individuals who have an abundance of experience.
Gives creative and adaptable methodology, which are perfectly customized, according to the client's gaskets prerequisites. We are focused on Customer Service and to take care of the enthusiasm of the client and convey past desire of the client by giving a quality administration from all around prepared representatives.
Develop with clients and look for long haul association with clients, suppliers and our workers.
Need, as a business accomplice to our clients is to share our abilities and information, keeping in mind the end goal to empower the client to finish effectively inside of their business sectors.
Spiral Wound Gaskets
Materials Available
METALS | FILLERS |
---|---|
Type 304 Stainless | Compressed Asbestos Jointing Strips |
Type 316 Stainless | P. T. F. E. Sintered Strip |
Aluminium | Asbestos paper |
Copper | White Chrysotile Asbestos |
Monel | Blue African Crocidolite |
Steel, Plain | GRAFSEAL |
Steel, Zinc Coated |
Gasket Thickness available
NOMINAL | ACTUAL |
---|---|
1/8" (3.2 mm) | .125" ± .005" (3.2 mm) |
3/16" (4.8 mm) | .175" ± .005" (4.5 mm) |
RTJ Ring Gaskets
Material Chart
Material | Ring | DIN | DIN | AISI | B.S. | Hardness (max)* | Temp | Density | ||
---|---|---|---|---|---|---|---|---|---|---|
(trade name) | identification | specification | material | ASTM | Brinell | Rockwell | [oC ] | [gr/cm3] | ||
nr. | UNS | HB | B | min | max | |||||
soft Iron | D | 90 | 56 | -60 | 500 | 7.85 | ||||
Steel (LCS) | S | 120 | 68 | -40 | 500 | 7.85 | ||||
ASTM A 182-F5 | F5 | 12CrMo 195 | 1.7362 | A182-F5 | 130 | 72 | -40 | 650 | 7.9 | |
SS 304 | S 304 | X5CrNi 189 | 1.4301 | 304 | 304S15/16/31 | 160 | 83 | -250 | 550 | 7.9 |
SS 309 | S 309 | X15CrNiSi 2012 | 1.4828 | 309 | 309S24 | 160 | 83 | -100 | 1000 | 7.9 |
SS 316 | S 316 | X5CrNiMo 1810 | 1.4401 | 316 | 316S31/33 | 160 | 83 | -100 | 550 | 7.9 |
SS 316L | S 316L | X2CrNiMo 1810 | 1.4404 | 316L | 316S11/13 | 160 | 83 | -100 | 550 | 7.9 |
SS 321 | S 321 | X10CrNiTi 189 | 1.4541 | 321 | 321S12/49/87 | 160 | 83 | -250 | 550 | 7.9 |
SS 347 | S 347 | X10CrNiNb 189 | 1.4550 | 347 | 347S31 | 160 | 83 | -250 | 550 | 7.9 |
Monel 400* | M400 | NiCu30Fe | 2.4360 | NO4400 | 3072-76NA13 | 130 | 72 | -125 | 600 | 8.8 |
Inconel 600* | INC -600 | NiCr 15Fe | 2.4816 | NO6600 | 3072 - 76NA14 | 200 | 94 | -100 | 950 | 8.4 |
Inconel 625 | INC -625 | NO6625 | 200 | 94 | ||||||
Incoloy 800* | INC -800 | x10NiCrAITi 3220 | 1.4876 | NO8800 | 3072-76NA15 | 200 | 94 | -100 | 850 | 8 |
Incoloy 825* | INC -825 | NiCr 21Mo | 2.4858 | NO8825 | 3072-76NA16 | 160 | 83 | -100 | 450 | 8.14 |
Titanium | Ti | Ti 99.8 | 3.7025 | 160 | 83 | -250 | 350 | 4.5 |
Domestic Supply Of Gaskets
- Thane
- Nagpur
- Hyderabad
- Secunderabad
- New Delhi
- Jamshedpur
- Kanpur
- Visakhapatnam
- Pune
- Ludhiana
- Kolkata
- Surat
- Noida
- Ahmedabad
- Bhopal
- Thiruvananthapuram
- Indore
- Ranchi
- Jaipur
- Howrah
- Faridabad
- Mumbai
- Chandigarh
- Pimpri-Chinchwad
- Chennai
- Rajkot
- Haryana
- Gurgaon
- Navi Mumbai
- Ernakulam
- Bengaluru
- Nashik
International Supply Of Gaskets
- India
- Saudi Arabia
- Germany
- Canada
- Turkey
- Philippines
- Australia
- Brazil
- Spain
- Taiwan
- Ukraine
- Angola
- Tobago
- Sri Lanka
- Japan
- Kuwait
- Italy
- Iran
- Morocco
- Egypt
- Qatar
- France
- Hong Kong
- Nigeria
- Poland
- Colombia
- Greece
- Myanmar
- Russia
- Singapore
- China
- Thailand
- Costa Rica
- Vietnam
- Portugal
- South Africa
- Netherlands
- Bangladesh
- Romania
- Norway
- Czechia
- Venezuela
- United States
- Malaysia
- UK
- South Korea
- Kazakhstan
- Oman
- Mexico
- Jordan
- Indonesia
- Iraq
- Cyprus
- Chile
- Belgium