Long Neck Weld Flanges are manufactured, exported, and supplied by Katariya Steel Distributors, a fantastic producer, exporter, and supplier. We use the highest quality raw materials available on the market to create our products. Long Neck Weld Flanges are a popular choice among our customers, and we provide them at a reasonable price.
A Longneck weld flange is similar to a conventional weld neck flange except that long neck weld flanges have considerably long necks as compared to the standard weld neck flange. Generally, weld neck flanges are used for pipes whereas, these long neck weld flanges are used for high pressure and high-temperature applications. These long neck weld flanges are used where there is fluctuation in temperature and pressure conditions.
There are a variety of long neck weld flanges types, grades, specifications and many more. Long neck weld flanges class 600 guides the pipe into the flange itself. ASME B16.5 provides reinforcement in places where a standard or conventional weld neck flange cannot do so. This reinforcement is very important for safety in high pressured environments. Long neck weld flange raised face tends to have a behaviour like that of an anchor for water mains or sources of gas.
These long neck weld flanges can be made from various materials like stainless steel, carbon steel and alloy steel. The properties of each flange will differ on the basis of whichever material is used to manufacture these long neck weld flanges. Duplex stainless steel long neck weld flanges are known to have good corrosion resistance, high tensile strength as well as a good performance at elevated temperatures.
While on the other hand, carbon steel long neck weld flanges have good strength, good hardness and toughness. Alloy steel long neck weld flange can be altered to impart enhanced mechanical properties like improved strength, corrosion resistance, hardenability, toughness, etc.
SPECIFICATION FOR LONG WELD NECK FLANGES
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
---|---|
Size | 1/2" (15 NB) to 48" (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
BS | BS4504, BS4504, BS1560, BS10 |
Flange Face Type | Flate Face (FF), Raised Face (RF) |
LONG WELD NECK FLANGES DIMENSIONS
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | Hub Length | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||||||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 34.9 | 2 | 60.3 | As Required | 4 | 1/2 | 50 | 55 | 5/8 | M14 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 42.9 | 2 | 69.9 | As Required | 4 | 1/2 | 50 | 65 | 5/8 | M14 |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 50.8 | 2 | 79.4 | As Required | 4 | 1/2 | 55 | 65 | 5/8 | M14 |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 63.5 | 2 | 88.9 | As Required | 4 | 1/2 | 55 | 70 | 5/8 | M14 |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 73 | 2 | 98.4 | As Required | 4 | 1/2 | 65 | 70 | 5/8 | M14 |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 92.1 | 2 | 120.7 | As Required | 4 | 5/8 | 70 | 85 | 3/4 | M16 |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 104.8 | 2 | 139.7 | As Required | 4 | 5/8 | 75 | 90 | 3/4 | M16 |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 127 | 2 | 152.4 | As Required | 4 | 5/8 | 75 | 90 | 3/4 | M16 |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 139.7 | 2 | 177.8 | As Required | 8 | 5/8 | 75 | 90 | 3/4 | M16 |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 157.2 | 2 | 190.5 | As Required | 8 | 5/8 | 75 | 90 | 3/4 | M16 |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 185.7 | 2 | 215.9 | As Required | 8 | 3/4 | 85 | 95 | 7/8 | M20 |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 215.9 | 2 | 241.3 | As Required | 8 | 3/4 | 85 | 100 | 7/8 | M20 |
8 | 200 | 345 | 27 | 246 | 219.1 | 269.9 | 2 | 298.5 | As Required | 8 | 3/4 | 90 | 110 | 7/8 | M20 |
10 | 250 | 405 | 28.6 | 305 | 273 | 323.8 | 2 | 362 | As Required | 12 | 7/8 | 100 | 115 | 1 | M24 |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 381 | 2 | 431.8 | As Required | 12 | 7/8 | 100 | 120 | 1 | M24 |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 412.8 | 2 | 476.3 | As Required | 12 | 1 | 115 | 135 | 1 1/8 | M27 |
16 | 400 | 595 | 35 | 457 | 406.4 | 469.9 | 2 | 539.8 | As Required | 16 | 1 | 115 | 135 | 1 1/8 | M27 |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 533.4 | 2 | 577.9 | As Required | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 |
20 | 500 | 700 | 41.3 | 559 | 508 | 584.2 | 2 | 635 | As Required | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 |
24 | 600 | 815 | 46.1 | 663 | 610 | 692.2 | 2 | 749.3 | As Required | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 |
Domestic Supply Of Long Weld Neck Flanges
- Thane
- Nagpur
- Hyderabad
- Secunderabad
- New Delhi
- Jamshedpur
- Kanpur
- Visakhapatnam
- Pune
- Ludhiana
- Kolkata
- Surat
- Noida
- Ahmedabad
- Bhopal
- Thiruvananthapuram
- Indore
- Ranchi
- Jaipur
- Howrah
- Faridabad
- Mumbai
- Chandigarh
- Pimpri-Chinchwad
- Chennai
- Rajkot
- Haryana
- Gurgaon
- Navi Mumbai
- Ernakulam
- Bengaluru
- Nashik
International Supply Of Long Weld Neck Flanges
- India
- Saudi Arabia
- Germany
- Canada
- Turkey
- Philippines
- Australia
- Brazil
- Spain
- Taiwan
- Ukraine
- Angola
- Tobago
- Sri Lanka
- Japan
- Kuwait
- Italy
- Iran
- Morocco
- Egypt
- Qatar
- France
- Hong Kong
- Nigeria
- Poland
- Colombia
- Greece
- Myanmar
- Russia
- Singapore
- China
- Thailand
- Costa Rica
- Vietnam
- Portugal
- South Africa
- Netherlands
- Bangladesh
- Romania
- Norway
- Czechia
- Venezuela
- United States
- Malaysia
- UK
- South Korea
- Kazakhstan
- Oman
- Mexico
- Jordan
- Indonesia
- Iraq
- Cyprus
- Chile
- Belgium