Pipe Tee are manufactured, exported, and supplied by Katariya Steel Distributors. We use the highest-quality raw materials available on the market to create our products. We sell these tees at a competitive price range as one of India's most popular suppliers of pipe fitting items.
A Tee is one of the most commonly used pipe fittings which is used to combine or divide fluid flow. Tees can connect pipes of different diameters or change the direction of a pipe run. This pipe fitting type is available with us in a variety of materials, sizes, grades, finishes, etc. This pipe fitting may also be used to transport two-fluid mixtures.
Pipe tee fittings have a T shape and have two outlets at an angle of 90 Degree each and one main connection line. It is a pipe that has adjacent outlets and are used to connect pipes at 90 Degree angle. Pipe tee fittings are used for commercial as well as industrial applications. These pipe fittings have a wide range of applications in a variety of industries due to their advantageous features. We manufacture these fittings with high-grade raw materials. We perform several tests on our products to ensure the product quality, safety and durability.
These pipe fitting products namely tees are available in the wide collection made of metals, nickel, nickel alloys, stainless steel and other several materials. Tees are produced as equal tees and reducing tees. Equal tees come with all the three sides being equal and reducing tees come with a combination of different outlet sizes. These pipe fitting product tees are widely used in the chemical processing industry, oil and gas industry, power generation industry, food processing industry and many more. We provide the best quality pipe fitting tees that are available in the market.
BUTTWELD PIPE TEE SPECIFICATION
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
---|---|
Size | 1/2"NB TO 48"NB IN |
Type | Seamless / ERW / Welded / Fabricated |
Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
Form | Equal Tee, Pipe Tee, Butt weld Tee, Barred Tee, Lateral Tee. |
BUTTWELD PIPE TEE EQUAL DIMENSIONS CHART
Nominal Pipe Size | Outside diameter at bevel |
Center-to-End | |
---|---|---|---|
Run (C) | Outlet(M) | ||
1/2″ | 21.3 | 25 | 25 |
3/4″ | 26.7 | 29 | 29 |
1″ | 33.4 | 38 | 38 |
1 1/4″ | 42.2 | 48 | 48 |
1 1/2″ | 48.3 | 57 | 57 |
2″ | 60.3 | 64 | 64 |
2 1/2″ | 73.0 | 76 | 76 |
3″ | 88.9 | 86 | 86 |
3 1/2″ | 101.6 | 95 | 95 |
4″ | 114.3 | 105 | 105 |
5″ | 141.3 | 124 | 124 |
6″ | 168.3 | 143 | 143 |
8″ | 219.1 | 178 | 178 |
10″ | 273.0 | 216 | 216 |
12″ | 323.8 | 254 | 254 |
14″ | 355.6 | 279 | 279 |
16″ | 406.4 | 305 | 305 |
18″ | 457.0 | 343 | 343 |
20″ | 508.0 | 381 | 381 |
22″ | 559.0 | 419 | 419 |
24″ | 610.0 | 432 | 432 |
BUTTWELD PIPE TEE REDUCING DIMENSIONS CHART
1/2″ | 1/4″ 3/8″ |
21.3 | 13.7 17.3 |
25 | 25 |
3/4″ | 3/8″ 1/2″ |
26.7 | 17.3 21.3 |
29 | 29 |
1″ | 1/2″ 3/4″ |
33.4 | 21.3 26.7 |
38 | 38 |
1 1/4″ | 1/2″ 3/4″ 1″ |
42.2 | 21.3 26.7 33.4 |
48 | 48 |
1 1/2″ | 1/2″ 3/4″ 1″ 1 1/4″ |
48.3 | 21.3 26.7 33.4 42.2 |
57 | 57 |
2″ | 3/4″ 1″ 1 1/4″ 1 1/2″ |
60.3 | 26.7 33.4 42.2 48.3 |
64 | 44 51 57 60 |
2 1/2″ | 1″ 1 1/4″ 1 1/2″ 2″ |
73.0 | 33.4 42.2 48.3 60.3 |
76 | 57 64 67 70 |
3″ | 1 1/4″ 1 1/2″ 2″ 2 1/2″ |
88.9 | 42.2 48.3 60.3 73.0 |
86 | 70 73 76 83 |
3 1/2″ | 1 1/2″ 2″ 2 1/2″ 3″ |
101.6 | 48.3 60.3 73.0 88.9 |
95 | 79 83 89 92 |
4″ | 1 1/2″ 2″ 2 1/2″ 3″ 3 1/2″ |
114.3 | 48.3 60.3 73.0 88.9 101.6 |
105 | 86 89 95 98 102 |
5″ | 2″ 2 1/2″ 3″ 3 1/2″ 4″ |
141.3 | 60.3 73.0 88.9 101.6 114.3 |
124 | 105 108 111 114 117 |
6″ | 2 1/2″ 3″ 3 1/2″ 4″ 5 |
168.3 | 73.0 88.9 101.6 114.3 141.3 |
143 | 121 124 127 130 137 |
8″ | 3 1/2″ 4″ 5″ 6″ |
219.1 | 101.6 114.3 141.3 168.3 |
178 | 152 156 162 168 |
10″ | 4″ 5″ 6″ 8″ |
273.0 | 114.3 141.3 168.3 219.1 |
216 | 184 191 194 203 |
12″ | 5″ 6″ 8″ 10″ |
323.8 | 141.3 168.3 219.1 273.0 |
254 | 216 219 229 241 |
14″ | 6″ 8″ 10″ 12″ |
355.6 | 168.3 219.1 273.0 323.8 |
279 | 238 248 257 270 |
16″ | 6″ 8″ 10″ 12″ 14″ |
406.4 | 168.3 219.1 273.0 323.8 355.6 |
305 | 264 273 283 295 305 |
18″ | 8″ 10″ 12″ 14″ 16″ |
457.0 | 219.1 273.0 323.8 355.6 406.4 |
343 | 298 308 321 330 330 |
20″ | 8″ 10″ 12″ 14″ 16″ 18″ |
508.0 | 219.1 273.0 323.8 355.6 406.4 457.0 |
381 | 324 333 346 356 356 368 |
22″ | 10″ 12″ 14″ 16″ 18″ 20″ |
559.0 | 273.0 323.8 355.6 406.4 457.0 508.0 |
419 | 359 371 381 381 394 406 |
24″ | 10″ 12″ 14″ 16″ 18″ 20″ 22″ |
610.0 | 273.0 323.8 355.6 406.4 457.0 508.0 559.0 |
432 | 384 397 406 406 419 432 432 |
Ready Stock Of Butt Weld Pipe Tee Supplier
- Stainless Steel Buttweld Pipe Tee
- Hastelloy C22 Seamless Pipe Tee
- Incoloy 800 Butt weld Tee
- Alloy 825 Buttweld Pipe Tee
- Monel 400 Buttweld Unequal Tee
- ANSI/ASME B16.9 Buttweld Tee
- ASME B16.9 Reducing Tee
- Stainless Steel 304H Pipe Tee
- SS 304L Butt weld Tee
- Copper Nickel Butt Weld Tee
- Carbon Steel Butt-Weld Tee
- ASTM A420 Low Temperature Steel Pipe Tee
- Alloy Steel Pipe Tee
- Type of Monel K500 Seamless Pipe Tee
- Butt weld Pipe Tee
- Inconel 601 Buttweld Tee
- 625 Inconel Pipe Tee
- Carbon Steel A234 WPB Pipe Tee
- Titanium Grade 2 / 5 Buttweld Pipe Tee
- SS Industrial Buttweld Pipe Tee
- Stainless Steel 316TI Buttweld Pipe Tee
- Super Duplex Steel S32760 Pipe Tee
- Duplex Steel S32205 Buttweld Tee
Domestic Supply Of Butt Weld Pipe Tee
- Thane
- Nagpur
- Hyderabad
- Secunderabad
- New Delhi
- Jamshedpur
- Kanpur
- Visakhapatnam
- Pune
- Ludhiana
- Kolkata
- Surat
- Noida
- Ahmedabad
- Bhopal
- Thiruvananthapuram
- Indore
- Ranchi
- Jaipur
- Howrah
- Faridabad
- Mumbai
- Chandigarh
- Pimpri-Chinchwad
- Chennai
- Rajkot
- Haryana
- Gurgaon
- Navi Mumbai
- Ernakulam
- Bengaluru
- Nashik
International Supply Of Butt Weld Pipe Tee
- India
- Saudi Arabia
- Germany
- Canada
- Turkey
- Philippines
- Australia
- Brazil
- Spain
- Taiwan
- Ukraine
- Angola
- Tobago
- Sri Lanka
- Japan
- Kuwait
- Italy
- Iran
- Morocco
- Egypt
- Qatar
- France
- Hong Kong
- Nigeria
- Poland
- Colombia
- Greece
- Myanmar
- Russia
- Singapore
- China
- Thailand
- Costa Rica
- Vietnam
- Portugal
- South Africa
- Netherlands
- Bangladesh
- Romania
- Norway
- Czechia
- Venezuela
- United States
- Malaysia
- UK
- South Korea
- Kazakhstan
- Oman
- Mexico
- Jordan
- Indonesia
- Iraq
- Cyprus
- Chile
- Belgium