Alloy 4130 Steel Seamless Round Tubing sizes available from 6 -20 NPS
AISI 4130 Pipe is made up of chromium molybdenum added low alloy steel. The material is a carbon steel and can be heat treated to strengthen it further. The Alloy 4130 Steel Seamless Round Tubing comes under ASTM, ASME and API specifications with dimensions ranging accordingly. The Astm A519 Grade 4130 Pipe suppliers produce these pipes and tubes in sizes 4mm to 219mm in outer diameters with wall thicknesses ranging from 0.5mm to 20mm. The pipe lengths can vary as single random, double random and custom cut to length sizes up to 13500mm. The production can be seamless, erw, welded or fabricated. The 4130 Alloy Steel Seamless Pipe has less absolute roughness and has high dimensional accuracy. The pipes can be round or hydraulic in form. The material has nickel, carbon, molybdenum, manganese, silicon, sulfur, phosphorus and chromium in the composition. This composition provides the 4130 Chromoly Steel Pipe with 460MPa minimum yield strength and 560 MPa minimum tensile strength with 20% elongation at break. As a leading AISI 4130 Steel Pipe Manufacturer we produce the pipes for high temperature services. The pipes could be cast in ingots or strand cast. The pipes are coated with a film of oil before carrying out shaping operations. The AISI 4130 Steel Tube is used in oil and gas, petroleum, petrochemical, pharmaceutical, food processing, power generation and other general purpose services as well.
ASTM A519 Gr 4130 Specification
Specifications | ASTM A29 and ASME SA29 |
Dimensions | ASTM, API and ASME |
Size in MM | 4 to 219 Wall Thckness = 0.5 to 20 |
Specialized in | Large Diameter Size |
Length in MM | 13500 |
Type | Seamless / Welded / ERW / Fabricated Supplier and Manufacturer |
Form | Hydraulic, Round |
Length | Double Random, Single Random, Cut Length |
End | Beveled End, Plain End, Treaded |
Tube Marking | All Tube are marked as follows: Supplier or Manufacturer’s Name, Standard, Grade, OD, Thickness, Length, Heat Number |
ASTM A519 Grade 4130 Equivalent
Std | UNS | werkstoff no | European Standards | Japanese Industrial Standards | British Standards | GOST | AFNOR |
AISI 4130 | G41300 | 1.7218 | 25CrMo4 | JIS G4105 | BS 970 | – | – |
ASTM A519 Gr 4130 Properties
AISI 4130 | Nickel | Carbon | Molybdenum | Manganese | Silicon | Iron | Copper | Sulfur | Phosphorous | Chromium |
0.50 Maximum | 0.28 To 0.33 | 0.15 To 0.25 | 0.40 To 0.60 | 0.15 To 0.35 | 97.3 To 98.22 | – | 0.025 Maximum | 0.035 Maximum | 0.80 To 1.10 |
Astm A322 Grade 4130 Mechanical Properties
Density | Yield Strength | Elongation | Tensile Strength | Melting Point |
0.28 | 460 | 20 % | 560 | 2580 |
AISI 4130 75k Alloy Steel Weight
Nominal Pipe Size | Outer Diameter | Wall Thickness | Inner Diameter | Weight per Foot | Standard to XXHY | Schedule | Section Modulus | Gallon Capacity Per Linear Foot |
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 | ||||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 |
ASTM 4130 Steel Properties
Properties | Metric | Imperial |
---|---|---|
Melting point | 1432°C | 2610°F |
Density | 7.85 Gram per CM | 0.284 Lbs Per Inch |
Best price of Astm A519 Grade 4130 Pipe ex Mumbai, India. Check 4130 Chromoly Steel Pipes Sizes
Price List of UNS G41300 Seamless Round Tubing
Size" | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2" |
1,402.94 |
1,395.15 |
1,410.74 |
3/4" |
1,169.12 |
1,161.32 |
1,176.91 |
1" |
1,013.24 |
1,005.44 |
1,021.03 |
1.25" |
966.47 |
958.68 |
974.26 |
1.5" |
857.35 |
849.56 |
865.15 |
Astm A519 Grade 4130 Pipe Thickness Chart
Nominal Pipe Size | Outer Diameter | Wall Thickness | Inner Diameter | Weight per Foot | Standard to XXHY | Schedule | Section Modulus | Gallon Capacity Per Linear Foot |
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 | ||||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 |
Chromoly Steel Tubing Suppliers is available in the following forms:
- Tube / Hollow
- Box Section
- Aerofoil Section
- Oval Section
- Round
4130 Alloy Tubing Specifications:
- MIL-S-18729
- AMS 6346: Bar
- AMS 6371: Tube
- ASTM A322
- AMS6345 Sheet & Plate
- ASTM A331MIL-S-6758
- AMS 6351: Sheet & Plate
- AMS 6370: Bar
- AISI 4130
- AMS 6350: Sheet & Plate
- MIL-T-67366
4130 Alloy Steel Seamless Pipe Outside Diameter
Nominal Pipe size | Over | Under | ||
Inch | Millimetre | Inch | Millimetre | |
Over 4 to 8 | 1/16 (0.062) | 1.59 | 1/32 (0.031) | 0.79 |
1/8 to 1 1/2 | 1/64 (0.015) | 0.40 | 1/64 (0.015) | 0.40 |
Over 8 to 12 | 3/32 (0.093) | 2.38 | 1/32 (0.031) | 0.79 |
Over 1 1/2 to 4 | 1/32 (0.031) | 0.79 | 1/32 (0.031) | 0.79 |
Over 12 [300] | +/- 1% of the specified outside diameter |
AISI 4130 60k Pipe Wall Thickness
Nominal Pipe Size | Tolerance | |||
Over | Under | |||
1/8 to 2 1/2 | 20.0% | 12.5% | ||
Above 2 1/2 | 15.0% | 12.5% | ||
Above 2 1/2 | 22.5% | 12.5% | ||
(t = Specified Wall Thickness; D = Specified Outside Diameter) |
Size Chart of AISI 4130 Steel Pipe
Outer Diameter x Wall Thickness in MM | Outer Diameter x Wall Thickness in MM | Outer Diameter x Wall Thickness in MM |
---|---|---|
38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
Domestic Supply Of AISI 4130 Tube
- Thane
- Nagpur
- Hyderabad
- Secunderabad
- New Delhi
- Jamshedpur
- Kanpur
- Visakhapatnam
- Pune
- Ludhiana
- Kolkata
- Surat
- Noida
- Ahmedabad
- Bhopal
- Thiruvananthapuram
- Indore
- Ranchi
- Jaipur
- Howrah
- Faridabad
- Mumbai
- Chandigarh
- Pimpri-Chinchwad
- Chennai
- Rajkot
- Haryana
- Gurgaon
- Navi Mumbai
- Ernakulam
- Bengaluru
- Nashik
International Supply Of AISI 4130 Tube
- India
- Saudi Arabia
- Germany
- Canada
- Turkey
- Philippines
- Australia
- Brazil
- Spain
- Taiwan
- Ukraine
- Angola
- Tobago
- Sri Lanka
- Japan
- Kuwait
- Italy
- Iran
- Morocco
- Egypt
- Qatar
- France
- Hong Kong
- Nigeria
- Poland
- Colombia
- Greece
- Myanmar
- Russia
- Singapore
- China
- Thailand
- Costa Rica
- Vietnam
- Portugal
- South Africa
- Netherlands
- Bangladesh
- Romania
- Norway
- Czechia
- Venezuela
- United States
- Malaysia
- UK
- South Korea
- Kazakhstan
- Oman
- Mexico
- Jordan
- Indonesia
- Iraq
- Cyprus
- Chile
- Belgium